⚪ COEP Technological University is the no.1 college of engineering in Pune according to MHTCET rank.
⚪ COEP is autonomous college which offers various branch in engineering
Some of them as follows:-
◻️Civil Engineering
◻️Computer Engineering
◻️Electrical Engineering
◻️Electronics and Telecommunication
◻️Instrumentation and Control Engg
◻️Mechanical Engineering
Manufacturing Science and Engg
◻️Metallurgy and Material Technology
⚪College Of Engineering Pune [COEP] Technological University is a Unitary Public University of Government of Maharashtra, situated in Pune, Maharashtra, India. Established in 1854, it is the 2nd oldest engineering college in India, after IIT Roorkee. The students and alumni are colloquially referred to as COEPians.
⚪ Fee structure 2022-2023
Undergraduate :- FY BTech⬇️⬇️
⚪ Computer engineering cutoff Academic Year 2022-23
Category | CAP -I | CAP -II | CAP -III |
---|---|---|---|
GOPENS | (99.9145785) | (99.8216523) | (99.7722095) |
GSCS | (99.3023917) | (98.8278283) | (98.7785601) |
GSTS | (96.0737569) | (95.6091997) | (94.4417452) |
GVJS | (99.3412010) | - | |
GNT1S | (99.2046659) | (99.1423833) | - |
GNT2S | (99.7528986) | - | - |
GNT3S | (99.8036116) | - | - |
GOBCS | (99.8250898) | (99.7488032) | (99.7317622) |
LOPENS | (99.8505736) | (99.6982325) | (99.6540120) |
LSCS | (99.2539441) | (99.1173120) | - |
LSTS | (96.4976130) | (94.6506656) | - |
LVJS | (98.7137029) | - | - |
LNT1S | (99.5887885) | - | - |
LNT2S | (99.7873044) | - | - |
LNT3S | (99.2240264) | - | - |
LOBCS | (99.7069527) | (99.6150921) | - |
PWDOPENS | (99.0924989) | (98.5583967) | - |
PWDOBCS | (94.2233079) | - | - |
DEFOPENS | (99.6867881) | (99.4697773) | - |
DEFOBCS | (99.3887704) | - | - |
TFWS | (99.9148654) | - | |
PWDRSCS | (97.5329973) | (87.5451435) | (99.7773039) |
EWS | - | (99.7252482) | (99.6925696) |
for other branch cutoff ⬇️⬇️⬇️⬇️
Cap 1 cut-off list:-⬇️⬇️
Cap 2 cut-off list:-⬇️⬇️
Cap 3 cut-off list:-⬇️⬇️
Some images of COEP college
Comments
Post a Comment